Size Chart
| Tag Size | US | UK | EU | Feet Length | Feet Width | ||
| Inch | Cm | Inch | Cm | ||||
| 6.5 | 6.5 | 5.5 | 39 | 9.57 | 24.3 | 3.59 | 9.113 |
| 7.5 | 7.5 | 6.5 | 40 | 9.76 | 24.8 | 3.66 | 9.3 |
| 8 | 8 | 7 | 41 | 9.96 | 25.3 | 3.74 | 9.487 |
| 8.5 | 8.5 | 7.5 | 42 | 10.16 | 25.8 | 3.81 | 9.675 |
| 9 | 9 | 8 | 43 | 10.35 | 26.3 | 3.88 | 9.862 |
| 10 | 10 | 9 | 44 | 10.55 | 26.8 | 3.96 | 10.05 |
| 10.5 | 10.5 | 9.5 | 45 | 10.75 | 27.3 | 4.03 | 10.237 |
| 11 | 11 | 10 | 46 | 10.94 | 27.8 | 4.1 | 10.425 |
| 11.5 |
You May Also Like
Bronco knee high cowboy boot black
$ 92.00
Los Angeles Clippers Distressed Sock Bundle
$ 60.00
ROA Andreas Strap Shoes - Taupe Brown
$ 87.92 $ 67.63
Custom T Shirts Ultra Soft Add Your Text for Men & Women Unisex Cotton T Shirt
$ 20.00
Kennie Rylie Women's Pirouette in Butter
$ 90.00 $ 63.00
Nike Dunk Low Essential Paisley Pack Black
$ 57.43 $ 44.18
Lucky Brand Men's Venice Burnout Notch Neck Tee
$ 22.00
Cream-Triple S Classic Preowned Sneaker
$ 52.81 $ 40.62
Mermaid Spaghetti Straps Corset Fuchsia Prom Dress With Bow PSK587
$ 86.37 $ 66.44
CSA Work Boot: Cincinnati 8" WP
$ 59.02 $ 45.40 Cart
+
Your cart is currently empty.
| ||||||















